<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.coasthomebuyers.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.coasthomebuyers.com/blog</link>
	<description>We Buy Houses, We Buy Homes, Sell House Fast, We Buy Homes</description>
	<lastBuildDate>Wed, 07 Dec 2011 03:41:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Woman Dies in Fall From Queen Mary</title>
		<link>http://www.coasthomebuyers.com/blog/woman-dies-in-fall-from-queen-mary</link>
		<comments>http://www.coasthomebuyers.com/blog/woman-dies-in-fall-from-queen-mary#comments</comments>
		<pubDate>Wed, 07 Dec 2011 03:40:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local News and Events]]></category>

		<guid isPermaLink="false">http://www.coasthomebuyers.com/blog/?p=424</guid>
		<description><![CDATA[Tragedy hit the Queen Mary this week as a woman was killed after falling from an upper deck railing. Reports say she was intoxicated, which likely was a factor in her decision to climb around on a railing high above the cold water of Long Beach harbor.]]></description>
		<wfw:commentRss>http://www.coasthomebuyers.com/blog/woman-dies-in-fall-from-queen-mary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New John Wayne Airport Terminal C Opens</title>
		<link>http://www.coasthomebuyers.com/blog/new-john-wayne-airport-terminal-c-opens</link>
		<comments>http://www.coasthomebuyers.com/blog/new-john-wayne-airport-terminal-c-opens#comments</comments>
		<pubDate>Tue, 15 Nov 2011 06:31:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local News and Events]]></category>
		<category><![CDATA[John Wayne Airport]]></category>

		<guid isPermaLink="false">http://www.coasthomebuyers.com/blog/?p=415</guid>
		<description><![CDATA[After five years of construction and around half a billion spent, the new terminal C at John Wayne Airport opened today. The new terminal boosts passenger and parking capacity, streamlines check-ins, and makes possible international flights out of Orange County. There were some snafus today with the baggage handling in the new terminal, but by and large it's up and running.]]></description>
		<wfw:commentRss>http://www.coasthomebuyers.com/blog/new-john-wayne-airport-terminal-c-opens/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SoCal Housing Bubble Update: Prices Down 38% from Peak, Possibly More Declines to Come</title>
		<link>http://www.coasthomebuyers.com/blog/socal-housing-bubble-update-prices-down-38-from-peak-possibly-more-declines-to-come</link>
		<comments>http://www.coasthomebuyers.com/blog/socal-housing-bubble-update-prices-down-38-from-peak-possibly-more-declines-to-come#comments</comments>
		<pubDate>Tue, 08 Nov 2011 02:55:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Housing Bubble]]></category>
		<category><![CDATA[Peter Schiff]]></category>

		<guid isPermaLink="false">http://www.coasthomebuyers.com/blog/?p=403</guid>
		<description><![CDATA[You would think that after a nearly 40% drop in home prices we’d be near the bottom, but more price declines could be coming down the line. According to Peter Schiff, who predicted the housing bust in the first place, things could get much worse before they get better for Los Angeles and OC real estate.]]></description>
		<wfw:commentRss>http://www.coasthomebuyers.com/blog/socal-housing-bubble-update-prices-down-38-from-peak-possibly-more-declines-to-come/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Sell Your Home Faster: 8 Great Tips</title>
		<link>http://www.coasthomebuyers.com/blog/how-to-sell-your-home-faster-8-great-tips</link>
		<comments>http://www.coasthomebuyers.com/blog/how-to-sell-your-home-faster-8-great-tips#comments</comments>
		<pubDate>Mon, 07 Nov 2011 23:05:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sell a House]]></category>

		<guid isPermaLink="false">http://www.coasthomebuyers.com/blog/?p=397</guid>
		<description><![CDATA[Selling a home, even if you're working with a real estate agent, is not an easy process. However, putting in some effort ahead of time will help you sell your home faster and fetch the highest price possible. The following are 8 great tips for getting your house ready to sell.]]></description>
		<wfw:commentRss>http://www.coasthomebuyers.com/blog/how-to-sell-your-home-faster-8-great-tips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dana Point House Fire Kills Couple</title>
		<link>http://www.coasthomebuyers.com/blog/dana-point-house-fire-kills-couple</link>
		<comments>http://www.coasthomebuyers.com/blog/dana-point-house-fire-kills-couple#comments</comments>
		<pubDate>Wed, 02 Nov 2011 03:18:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local News and Events]]></category>
		<category><![CDATA[Dana Point]]></category>

		<guid isPermaLink="false">http://www.coasthomebuyers.com/blog/?p=411</guid>
		<description><![CDATA[If you happened to be driving north on the 5 freeway into Dana Point on Sunday, you might have noticed a plume of smoke rising from the hills north of the harbor. Tragically, the cause was a house fire that ended up killing an elderly couple. Both initially survived the fire, but later died from injuries. ]]></description>
		<wfw:commentRss>http://www.coasthomebuyers.com/blog/dana-point-house-fire-kills-couple/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Jumper&#8217; Results in 55 Freeway Closure During Halloween Rush Hour</title>
		<link>http://www.coasthomebuyers.com/blog/jumper-results-in-55-freeway-closure-during-halloween-rush-hour</link>
		<comments>http://www.coasthomebuyers.com/blog/jumper-results-in-55-freeway-closure-during-halloween-rush-hour#comments</comments>
		<pubDate>Wed, 02 Nov 2011 03:07:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local News and Events]]></category>
		<category><![CDATA[55 Freeway]]></category>

		<guid isPermaLink="false">http://www.coasthomebuyers.com/blog/?p=408</guid>
		<description><![CDATA[If you were unlucky enough to be driving the 55 freeway through Orange last evening, you probably found yourself in a parking lot far worse than a normal Monday rush hour. The gridlock was apparently caused by a suicidal individual threatening to jump from a bridge near Chapman Ave, resulting in a closure of the freeway in both directions. The mess was so bad that motorists were driving the wrong way down off ramps to take alternate routes.]]></description>
		<wfw:commentRss>http://www.coasthomebuyers.com/blog/jumper-results-in-55-freeway-closure-during-halloween-rush-hour/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Sell Your Home Faster: First Impressions are Key</title>
		<link>http://www.coasthomebuyers.com/blog/how-to-sell-your-home-faster-first-impressions-are-key</link>
		<comments>http://www.coasthomebuyers.com/blog/how-to-sell-your-home-faster-first-impressions-are-key#comments</comments>
		<pubDate>Mon, 31 Oct 2011 22:42:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sell a House]]></category>

		<guid isPermaLink="false">http://www.coasthomebuyers.com/blog/?p=391</guid>
		<description><![CDATA[Just as with a job interview, the first step in learning how to sell your home faster is to understand that first impressions are extremely important. What are the first things potential buyers will see as they pull up in front of your home? Will your home create a positive or negative first impression? Will your prospective buyers be enticed to get out of the car and come inside - or just keep on driving and look at the next house on their list?]]></description>
		<wfw:commentRss>http://www.coasthomebuyers.com/blog/how-to-sell-your-home-faster-first-impressions-are-key/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can You Sell a House As-Is?</title>
		<link>http://www.coasthomebuyers.com/blog/can-you-sell-a-house-as-is</link>
		<comments>http://www.coasthomebuyers.com/blog/can-you-sell-a-house-as-is#comments</comments>
		<pubDate>Sun, 23 Oct 2011 04:09:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sell a House]]></category>

		<guid isPermaLink="false">http://www.coasthomebuyers.com/blog/?p=388</guid>
		<description><![CDATA[Can you sell a house as-is? Absolutely! You definitely can sell a house as-is as long as you and your buyer have agreed to it and have agreed upon a price. ]]></description>
		<wfw:commentRss>http://www.coasthomebuyers.com/blog/can-you-sell-a-house-as-is/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern California Homeowners: What Can I Do To Sell My House?</title>
		<link>http://www.coasthomebuyers.com/blog/southern-california-homeowners-what-can-i-do-to-sell-my-house</link>
		<comments>http://www.coasthomebuyers.com/blog/southern-california-homeowners-what-can-i-do-to-sell-my-house#comments</comments>
		<pubDate>Sat, 24 Sep 2011 23:44:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sell a House]]></category>

		<guid isPermaLink="false">http://www.coasthomebuyers.com/blog/?p=382</guid>
		<description><![CDATA[The following are some tips - many from professional real estate agents - to help you sell your house more quickly. ]]></description>
		<wfw:commentRss>http://www.coasthomebuyers.com/blog/southern-california-homeowners-what-can-i-do-to-sell-my-house/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why It&#8217;s So Hard to Get A Business Off the Ground</title>
		<link>http://www.coasthomebuyers.com/blog/why-its-so-hard-to-get-a-business-off-the-ground</link>
		<comments>http://www.coasthomebuyers.com/blog/why-its-so-hard-to-get-a-business-off-the-ground#comments</comments>
		<pubDate>Thu, 18 Nov 2010 15:34:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.coasthomebuyers.com/blog/?p=374</guid>
		<description><![CDATA[This is from Mish's website and it is a very revealing look at why it can be tough to get a business going. In a tough economic climate like today, we should be doing all we can to encourage business startups, not saddle them with absurd regulation. Particularly take note of what a street vendor has to go through to get a business off the ground in Miami.]]></description>
		<wfw:commentRss>http://www.coasthomebuyers.com/blog/why-its-so-hard-to-get-a-business-off-the-ground/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average College Graduate Last Year Had $24,000 In Student Loan Debt</title>
		<link>http://www.coasthomebuyers.com/blog/average-college-graduate-last-year-had-24000-in-student-loan-debt</link>
		<comments>http://www.coasthomebuyers.com/blog/average-college-graduate-last-year-had-24000-in-student-loan-debt#comments</comments>
		<pubDate>Wed, 27 Oct 2010 16:38:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Student Loans]]></category>

		<guid isPermaLink="false">http://www.coasthomebuyers.com/blog/?p=366</guid>
		<description><![CDATA[CNN reports  that the average college senior finishing school last year graduated with $24,000 in student loan debt, an increase of 6% from the year before.  As student debt levels have risen, job prospects have dimmed with the troubled economy, making it challenging for many graduates to repay their debts and get ahead financially.]]></description>
		<wfw:commentRss>http://www.coasthomebuyers.com/blog/average-college-graduate-last-year-had-24000-in-student-loan-debt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fortune: Tax and Regulatory Uncertainty Paralyzing Business</title>
		<link>http://www.coasthomebuyers.com/blog/fortune-tax-and-regulatory-uncertainty-paralyzing-business</link>
		<comments>http://www.coasthomebuyers.com/blog/fortune-tax-and-regulatory-uncertainty-paralyzing-business#comments</comments>
		<pubDate>Mon, 25 Oct 2010 13:13:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.coasthomebuyers.com/blog/?p=362</guid>
		<description><![CDATA[Fortune published  a great article recently that highlights how important it is to the economy - and job growth - for the government to provide a consistent and predictable operating environment for business.]]></description>
		<wfw:commentRss>http://www.coasthomebuyers.com/blog/fortune-tax-and-regulatory-uncertainty-paralyzing-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks May Be Facing Buybacks on Bad Loans</title>
		<link>http://www.coasthomebuyers.com/blog/banks-may-be-facing-buybacks-on-bad-loans</link>
		<comments>http://www.coasthomebuyers.com/blog/banks-may-be-facing-buybacks-on-bad-loans#comments</comments>
		<pubDate>Fri, 22 Oct 2010 14:30:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Mortgage Lending]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.coasthomebuyers.com/blog/?p=357</guid>
		<description><![CDATA[After all the financial chaos of the last two years, the big banks may be facing yet another crisis. Bloomberg reports that "Pacific Investment Management Co., BlackRock Inc. and the Federal Reserve Bank of New York  are seeking to force Bank of America Corp. to repurchase soured mortgages packaged into $47 billion of bonds by its Countrywide Financial Corp. unit".]]></description>
		<wfw:commentRss>http://www.coasthomebuyers.com/blog/banks-may-be-facing-buybacks-on-bad-loans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gallup Finds US Unemployment at 10% in Mid-October</title>
		<link>http://www.coasthomebuyers.com/blog/gallup-finds-us-unemployment-at-10-in-mid-october</link>
		<comments>http://www.coasthomebuyers.com/blog/gallup-finds-us-unemployment-at-10-in-mid-october#comments</comments>
		<pubDate>Wed, 20 Oct 2010 14:24:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.coasthomebuyers.com/blog/?p=353</guid>
		<description><![CDATA[We won't be seeing another official unemployment report from the government until the Friday after the election, but Gallup is already giving us a preview of things to come.]]></description>
		<wfw:commentRss>http://www.coasthomebuyers.com/blog/gallup-finds-us-unemployment-at-10-in-mid-october/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Officials in 50 States Launch Foreclosure Probe</title>
		<link>http://www.coasthomebuyers.com/blog/officials-in-50-states-launch-foreclosure-probe</link>
		<comments>http://www.coasthomebuyers.com/blog/officials-in-50-states-launch-foreclosure-probe#comments</comments>
		<pubDate>Tue, 19 Oct 2010 03:00:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Mortgage Lending]]></category>

		<guid isPermaLink="false">http://www.coasthomebuyers.com/blog/?p=341</guid>
		<description><![CDATA[The "foreclosuregate" mess continues to grow as officials in all 50 states  are now investigating mortgage servicers in response to "allegations that questionable documents were used to support potentially hundreds of thousands of foreclosures nationwide." Lenders such as Chase, and GMAC have already suspended foreclosures in many states due to the document irregularities.  Bank of America has suspended foreclosures in all 50 states. ]]></description>
		<wfw:commentRss>http://www.coasthomebuyers.com/blog/officials-in-50-states-launch-foreclosure-probe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30-Year Fixed Rates Drop to Record Low of 4.19%</title>
		<link>http://www.coasthomebuyers.com/blog/30-year-fixed-rates-drop-to-record-low-of-4-19</link>
		<comments>http://www.coasthomebuyers.com/blog/30-year-fixed-rates-drop-to-record-low-of-4-19#comments</comments>
		<pubDate>Sun, 17 Oct 2010 04:10:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Mortgage Lending]]></category>

		<guid isPermaLink="false">http://www.coasthomebuyers.com/blog/?p=346</guid>
		<description><![CDATA[Mortgage interest rates dropped to a new record low  this week of 4.19% as the Federal Reserve continues to dump liquidity into the economy in an effort to get people and businesses to borrow.]]></description>
		<wfw:commentRss>http://www.coasthomebuyers.com/blog/30-year-fixed-rates-drop-to-record-low-of-4-19/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Market Blues: Majority of College Graduates Move Back Home After Graduation</title>
		<link>http://www.coasthomebuyers.com/blog/job-market-blues-majority-of-college-graduates-move-back-home-after-graduation</link>
		<comments>http://www.coasthomebuyers.com/blog/job-market-blues-majority-of-college-graduates-move-back-home-after-graduation#comments</comments>
		<pubDate>Fri, 15 Oct 2010 03:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Student Loans]]></category>

		<guid isPermaLink="false">http://www.coasthomebuyers.com/blog/?p=338</guid>
		<description><![CDATA[In yet another sign (as if we needed more) that the job market is still no bueno, CNN reports that a whopping 85% of college graduates end up moving back home after graduation.]]></description>
		<wfw:commentRss>http://www.coasthomebuyers.com/blog/job-market-blues-majority-of-college-graduates-move-back-home-after-graduation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Documentation Irregularities and Deleveraging By Default</title>
		<link>http://www.coasthomebuyers.com/blog/foreclosure-documentation-irregularities-and-deleveraging-by-default</link>
		<comments>http://www.coasthomebuyers.com/blog/foreclosure-documentation-irregularities-and-deleveraging-by-default#comments</comments>
		<pubDate>Fri, 01 Oct 2010 14:16:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Mortgage Lending]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.coasthomebuyers.com/blog/?p=327</guid>
		<description><![CDATA[GMAC Mortgage Halts Foreclosures in 23 States Due to Documentation Irregularities It looks like more trouble is rearing it&#8217;s ugly head in the housing market. Bloomberg reports that &#8220;Ally Financial Inc.’s GMAC Mortgage unit [is] suspending foreclosure evictions in 23 states&#8221; because of irregularities in foreclosure documents. An employee of Ally&#8217;s GMAC testified in December [...]]]></description>
		<wfw:commentRss>http://www.coasthomebuyers.com/blog/foreclosure-documentation-irregularities-and-deleveraging-by-default/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US New Homes Sales At Historic Lows, Supply Increasing</title>
		<link>http://www.coasthomebuyers.com/blog/us-new-homes-sales-at-historic-lows-supply-increasing</link>
		<comments>http://www.coasthomebuyers.com/blog/us-new-homes-sales-at-historic-lows-supply-increasing#comments</comments>
		<pubDate>Tue, 28 Sep 2010 02:52:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.coasthomebuyers.com/blog/?p=316</guid>
		<description><![CDATA[The market for new homes is still crashing and burning, with August sales hovering around historic lows. A picture is worth a thousand words, so let a graph of the seasonally adjusted numbers speak for itself (click for a bigger view). Can this continue without a price adjustment? I think not. With lending tougher to [...]]]></description>
		<wfw:commentRss>http://www.coasthomebuyers.com/blog/us-new-homes-sales-at-historic-lows-supply-increasing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers Increasingly Reaching for Debit Instead of Credit</title>
		<link>http://www.coasthomebuyers.com/blog/consumers-increasingly-reaching-for-debit-instead-of-credit</link>
		<comments>http://www.coasthomebuyers.com/blog/consumers-increasingly-reaching-for-debit-instead-of-credit#comments</comments>
		<pubDate>Tue, 21 Sep 2010 13:42:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.coasthomebuyers.com/blog/?p=312</guid>
		<description><![CDATA[If there’s one thing people change their thinking about during a recession, it’s how they handle debt. WalletPop.com reports consumers are increasingly reaching for the debit card instead of the credit card when making purchases.]]></description>
		<wfw:commentRss>http://www.coasthomebuyers.com/blog/consumers-increasingly-reaching-for-debit-instead-of-credit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citigroup Proves That Even the Big Dogs Can Seriously Blow It</title>
		<link>http://www.coasthomebuyers.com/blog/citigroup-proves-that-even-the-big-dogs-can-seriously-blow-it</link>
		<comments>http://www.coasthomebuyers.com/blog/citigroup-proves-that-even-the-big-dogs-can-seriously-blow-it#comments</comments>
		<pubDate>Mon, 13 Sep 2010 03:43:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Mortgage Lending]]></category>

		<guid isPermaLink="false">http://www.coasthomebuyers.com/blog/?p=302</guid>
		<description><![CDATA[Citigroup proves  that even the biggest of the big dogs can get caught up in the irrational exuberance of a bubble market and seriously blow it . . . hard.   Starwood Capital Group snapped up some prime real estate from Citigroup by purchasing the debt against it for a mere 30 cents on the dollar.]]></description>
		<wfw:commentRss>http://www.coasthomebuyers.com/blog/citigroup-proves-that-even-the-big-dogs-can-seriously-blow-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negative Equity Improves Modestly Nationwide, But Due to Foreclosures</title>
		<link>http://www.coasthomebuyers.com/blog/negative-equity-improves-modestly-nationwide-but-due-to-foreclosures</link>
		<comments>http://www.coasthomebuyers.com/blog/negative-equity-improves-modestly-nationwide-but-due-to-foreclosures#comments</comments>
		<pubDate>Sat, 11 Sep 2010 04:42:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Foreclosure]]></category>

		<guid isPermaLink="false">http://www.coasthomebuyers.com/blog/?p=286</guid>
		<description><![CDATA[The recently released  CoreLogic Negative Equity Report for Q2 2010 showed a modest decline in negative equity nationwide. The decline was not due to home price appreciation, but foreclosures.]]></description>
		<wfw:commentRss>http://www.coasthomebuyers.com/blog/negative-equity-improves-modestly-nationwide-but-due-to-foreclosures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At Least Half of Apartments in Shanghai and Beijing are Vacant</title>
		<link>http://www.coasthomebuyers.com/blog/at-least-half-of-apartments-in-shanghai-and-bejing-are-vacant</link>
		<comments>http://www.coasthomebuyers.com/blog/at-least-half-of-apartments-in-shanghai-and-bejing-are-vacant#comments</comments>
		<pubDate>Tue, 07 Sep 2010 14:10:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.coasthomebuyers.com/blog/?p=272</guid>
		<description><![CDATA[If you live in California, Nevada, Florida, or Arizona, you know a real estate bubble when you see one, and there is a massive bubble in China that is about to burst in a big way]]></description>
		<wfw:commentRss>http://www.coasthomebuyers.com/blog/at-least-half-of-apartments-in-shanghai-and-bejing-are-vacant/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Late Mortgage Payments Spike in 2nd Quarter</title>
		<link>http://www.coasthomebuyers.com/blog/late-mortgage-payments-spike-in-2nd-quarter</link>
		<comments>http://www.coasthomebuyers.com/blog/late-mortgage-payments-spike-in-2nd-quarter#comments</comments>
		<pubDate>Mon, 06 Sep 2010 04:40:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Mortgage Lending]]></category>

		<guid isPermaLink="false">http://www.coasthomebuyers.com/blog/?p=266</guid>
		<description><![CDATA[Mortgage delinquencies going up, home sales falling. Are home prices soon to head down some more as well? It's not a good sign for the housing market if late mortgage payments are increasing, as reported by Yahoo! Finance.]]></description>
		<wfw:commentRss>http://www.coasthomebuyers.com/blog/late-mortgage-payments-spike-in-2nd-quarter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Era of McMansions is Over Declares CNBC</title>
		<link>http://www.coasthomebuyers.com/blog/era-of-mcmansions-is-over-declares-cnbc</link>
		<comments>http://www.coasthomebuyers.com/blog/era-of-mcmansions-is-over-declares-cnbc#comments</comments>
		<pubDate>Fri, 03 Sep 2010 02:28:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.coasthomebuyers.com/blog/?p=244</guid>
		<description><![CDATA[CNBC has officially made the call that the era of the “McMansion” is over – and good riddance. Neighborhoods filled with monster cookie-cutter, bland tract homes crammed together have never been that appealing to me.]]></description>
		<wfw:commentRss>http://www.coasthomebuyers.com/blog/era-of-mcmansions-is-over-declares-cnbc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New and Existing Home Sales Took a Beating in July</title>
		<link>http://www.coasthomebuyers.com/blog/new-and-existing-home-sales-took-a-beating-in-july</link>
		<comments>http://www.coasthomebuyers.com/blog/new-and-existing-home-sales-took-a-beating-in-july#comments</comments>
		<pubDate>Wed, 01 Sep 2010 04:43:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.coasthomebuyers.com/blog/?p=277</guid>
		<description><![CDATA[Sales of new and existing homes were downright dismal in July, leading to what will likely be a significant increase in inventory and lower prices down the road. ]]></description>
		<wfw:commentRss>http://www.coasthomebuyers.com/blog/new-and-existing-home-sales-took-a-beating-in-july/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dow/Gold Price Ratio Shows That Stocks Have Been Dismal for a Decade</title>
		<link>http://www.coasthomebuyers.com/blog/the-dowgold-price-ratio-shows-that-stocks-have-sucked-for-a-decade</link>
		<comments>http://www.coasthomebuyers.com/blog/the-dowgold-price-ratio-shows-that-stocks-have-sucked-for-a-decade#comments</comments>
		<pubDate>Tue, 31 Aug 2010 03:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.coasthomebuyers.com/blog/?p=253</guid>
		<description><![CDATA[You are probably well aware that the last few years have been tumultuous, to say the least, for the financial markets. Though the stock market tanked hard through the end of 2008 and into 2009, it has since recovered much of what it lost. Gold has performed nicely over the last few years, though not without some volatility of its own. If you invested in stocks from the end of the tech boom to the peak of 2007 (and hopefully got out then), you probably saw some nice gains in your accounts. In terms of dollars, you are better off, right? You've got more of them than you did before, right? But in terms of purchasing power, the true measure of wealth, how did you really do? ]]></description>
		<wfw:commentRss>http://www.coasthomebuyers.com/blog/the-dowgold-price-ratio-shows-that-stocks-have-sucked-for-a-decade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Americans Raiding Retirement Accounts to Keep Up With Bills</title>
		<link>http://www.coasthomebuyers.com/blog/more_americans_raiding_retirement</link>
		<comments>http://www.coasthomebuyers.com/blog/more_americans_raiding_retirement#comments</comments>
		<pubDate>Sun, 29 Aug 2010 16:18:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.coasthomebuyers.com/blog/?p=240</guid>
		<description><![CDATA[The gulf between the media’s portrayal of the economy and the reality on Main Street widened a bit more recently when Fidelity Investments reported that the number of Americans raiding their retirement savings to keep up with bills increased. ]]></description>
		<wfw:commentRss>http://www.coasthomebuyers.com/blog/more_americans_raiding_retirement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review: The Total Money Makeover by Dave Ramsey</title>
		<link>http://www.coasthomebuyers.com/blog/book-review-the-total-money-makeover-by-dave-ramsey</link>
		<comments>http://www.coasthomebuyers.com/blog/book-review-the-total-money-makeover-by-dave-ramsey#comments</comments>
		<pubDate>Fri, 27 Aug 2010 15:50:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Good Books]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.coasthomebuyers.com/blog/?p=238</guid>
