<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.coasthomebuyers.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.coasthomebuyers.com/blog</link>
	<description>We Buy Houses, We Buy Homes, Sell House Fast, We Buy Homes</description>
	<lastBuildDate>Fri, 18 May 2012 12:45:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Is More Fed-Led Stimulus On Its Way?</title>
		<link>http://www.coasthomebuyers.com/blog/fomc-minutes-april-2012</link>
		<comments>http://www.coasthomebuyers.com/blog/fomc-minutes-april-2012#comments</comments>
		<pubDate>Fri, 18 May 2012 12:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Fed Funds Rate]]></category>
		<category><![CDATA[Fed Minutes]]></category>
		<category><![CDATA[FOMC]]></category>

		<guid isPermaLink="false">http://www.coasthomebuyers.com/blog/fomc-minutes-april-2012</guid>
		<description><![CDATA[The Federal Open Market Committee released its April 2012 meeting minutes this week, revealing a Federal Reserve in the ready for additional monetary stimulus.]]></description>
		<wfw:commentRss>http://www.coasthomebuyers.com/blog/fomc-minutes-april-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single-Family Housing Starts Powers Ahead</title>
		<link>http://www.coasthomebuyers.com/blog/housing-starts-april-2012</link>
		<comments>http://www.coasthomebuyers.com/blog/housing-starts-april-2012#comments</comments>
		<pubDate>Thu, 17 May 2012 12:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing Analysis]]></category>
		<category><![CDATA[Building Permits]]></category>
		<category><![CDATA[Census Bureau]]></category>
		<category><![CDATA[Housing Starts]]></category>

		<guid isPermaLink="false">http://www.coasthomebuyers.com/blog/housing-starts-april-2012</guid>
		<description><![CDATA[The new construction housing market continues to improve.]]></description>
		<wfw:commentRss>http://www.coasthomebuyers.com/blog/housing-starts-april-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homebuilder Confidence Moves To 5-Year High</title>
		<link>http://www.coasthomebuyers.com/blog/homebuilder-confidence-may-2012</link>
		<comments>http://www.coasthomebuyers.com/blog/homebuilder-confidence-may-2012#comments</comments>
		<pubDate>Wed, 16 May 2012 12:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing Analysis]]></category>
		<category><![CDATA[HMI]]></category>
		<category><![CDATA[Homebuilder Confidence]]></category>
		<category><![CDATA[NAHB]]></category>

		<guid isPermaLink="false">http://www.coasthomebuyers.com/blog/homebuilder-confidence-may-2012</guid>
		<description><![CDATA[After a brief dip in April, the National Association of Homebuilders reports that the Housing Market Index rose 5 points in May to 29.]]></description>
		<wfw:commentRss>http://www.coasthomebuyers.com/blog/homebuilder-confidence-may-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Affordability Getting A Springtime Boost From Greece</title>
		<link>http://www.coasthomebuyers.com/blog/greece-mortgage-rates-may-2012</link>
		<comments>http://www.coasthomebuyers.com/blog/greece-mortgage-rates-may-2012#comments</comments>
		<pubDate>Tue, 15 May 2012 12:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Austerity]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Greece]]></category>

		<guid isPermaLink="false">http://www.coasthomebuyers.com/blog/greece-mortgage-rates-may-2012</guid>
		<description><![CDATA[Home affordability is receiving a boost from across the Atlantic Ocean this spring.]]></description>
		<wfw:commentRss>http://www.coasthomebuyers.com/blog/greece-mortgage-rates-may-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Ahead For Mortgage Rates This Week : May 14, 2012</title>
		<link>http://www.coasthomebuyers.com/blog/mortgage-rates-week-of-may-14-2012</link>
		<comments>http://www.coasthomebuyers.com/blog/mortgage-rates-week-of-may-14-2012#comments</comments>
		<pubDate>Mon, 14 May 2012 12:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.coasthomebuyers.com/blog/mortgage-rates-week-of-may-14-2012</guid>
		<description><![CDATA[Conforming mortgage rates edged higher last week.]]></description>
		<wfw:commentRss>http://www.coasthomebuyers.com/blog/mortgage-rates-week-of-may-14-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Make New All-Time Lows (Again)</title>
		<link>http://www.coasthomebuyers.com/blog/mortgage-rates-may-10-2012-lows</link>
		<comments>http://www.coasthomebuyers.com/blog/mortgage-rates-may-10-2012-lows#comments</comments>
		<pubDate>Fri, 11 May 2012 12:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Discount Points]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[PMMS]]></category>

		<guid isPermaLink="false">http://www.coasthomebuyers.com/blog/mortgage-rates-may-10-2012-lows</guid>
		<description><![CDATA[Conforming mortgage rates continue to drop.]]></description>
		<wfw:commentRss>http://www.coasthomebuyers.com/blog/mortgage-rates-may-10-2012-lows/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8-Fold Increase In &#8220;Improving Markets&#8221; Since September</title>
		<link>http://www.coasthomebuyers.com/blog/improving-market-index-may-2012</link>
		<comments>http://www.coasthomebuyers.com/blog/improving-market-index-may-2012#comments</comments>
		<pubDate>Thu, 10 May 2012 12:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing Analysis]]></category>
		<category><![CDATA[IMI]]></category>
		<category><![CDATA[Improving Market Index]]></category>
		<category><![CDATA[NAHB]]></category>

		<guid isPermaLink="false">http://www.coasthomebuyers.com/blog/improving-market-index-may-2012</guid>
		<description><![CDATA[The economic and housing recovery continues nationwide, but the recovery is an uneven one.]]></description>
		<wfw:commentRss>http://www.coasthomebuyers.com/blog/improving-market-index-may-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With LIBOR Low, Don&#8217;t Rush To Refinance Your ARM</title>
		<link>http://www.coasthomebuyers.com/blog/arm-pending-adjustment-libor</link>
		<comments>http://www.coasthomebuyers.com/blog/arm-pending-adjustment-libor#comments</comments>
		<pubDate>Wed, 09 May 2012 12:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Adjustable-Rate Mortgages]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[LIBOR]]></category>

		<guid isPermaLink="false">http://www.coasthomebuyers.com/blog/arm-pending-adjustment-libor</guid>
		<description><![CDATA[Is your mortgage scheduled to adjust this season? You may want to let it.]]></description>
		<wfw:commentRss>http://www.coasthomebuyers.com/blog/arm-pending-adjustment-libor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse Mortgages : Pros And Cons</title>
		<link>http://www.coasthomebuyers.com/blog/pros-cons-reverse-mortgage</link>
		<comments>http://www.coasthomebuyers.com/blog/pros-cons-reverse-mortgage#comments</comments>
		<pubDate>Tue, 08 May 2012 12:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Guidelines]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Reverse Mortgage]]></category>

		<guid isPermaLink="false">http://www.coasthomebuyers.com/blog/pros-cons-reverse-mortgage</guid>
		<description><![CDATA[A reverse mortgage is exactly what it sounds like -- a mortgage in reverse. Here's some analysis on the program and how it could work for you.]]></description>
		<wfw:commentRss>http://www.coasthomebuyers.com/blog/pros-cons-reverse-mortgage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Ahead For Mortgage Rates This Week : May 7, 2012</title>
		<link>http://www.coasthomebuyers.com/blog/what-to-expect-mortgage-rates-may-7-2012</link>
		<comments>http://www.coasthomebuyers.com/blog/what-to-expect-mortgage-rates-may-7-2012#comments</comments>
		<pubDate>Mon, 07 May 2012 12:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Non-Farm Payrolls]]></category>

		<guid isPermaLink="false">http://www.coasthomebuyers.com/blog/what-to-expect-mortgage-rates-may-7-2012</guid>
		<description><![CDATA[Mortgage rates improved last week for the first time in 3 weeks.]]></description>
		<wfw:commentRss>http://www.coasthomebuyers.com/blog/what-to-expect-mortgage-rates-may-7-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning For A Memorial Day Closing</title>
		<link>http://www.coasthomebuyers.com/blog/memorial-day-closing-strategy</link>
		<comments>http://www.coasthomebuyers.com/blog/memorial-day-closing-strategy#comments</comments>
		<pubDate>Fri, 04 May 2012 12:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Memorial Day]]></category>
		<category><![CDATA[Title Company]]></category>

		<guid isPermaLink="false">http://www.coasthomebuyers.com/blog/memorial-day-closing-strategy</guid>
		<description><![CDATA[Planning to close on your home at the end of May? Plan ahead. Memorial Day is coming and the holiday may delay your closing.]]></description>
		<wfw:commentRss>http://www.coasthomebuyers.com/blog/memorial-day-closing-strategy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make A Mortgage Rate Plan Ahead Of The Jobs Report</title>
		<link>http://www.coasthomebuyers.com/blog/jobs-report-strategy-april-2012</link>
		<comments>http://www.coasthomebuyers.com/blog/jobs-report-strategy-april-2012#comments</comments>
		<pubDate>Thu, 03 May 2012 12:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Home Affordability]]></category>
		<category><![CDATA[Jobs Report]]></category>
		<category><![CDATA[Non-Farm Payrolls]]></category>

		<guid isPermaLink="false">http://www.coasthomebuyers.com/blog/jobs-report-strategy-april-2012</guid>
		<description><![CDATA[Been shopping for a mortgage rate? You may want to lock something down. Tomorrow morning, mortgage rates are expected to change. Unfortunately, we don't know in which direction they'll move.]]></description>
		<wfw:commentRss>http://www.coasthomebuyers.com/blog/jobs-report-strategy-april-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Values Start The Year Strong</title>
		<link>http://www.coasthomebuyers.com/blog/home-price-index-february-2012</link>
		<comments>http://www.coasthomebuyers.com/blog/home-price-index-february-2012#comments</comments>
		<pubDate>Wed, 02 May 2012 12:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing Analysis]]></category>
		<category><![CDATA[Case-Shiller Index]]></category>
		<category><![CDATA[Home Price Index]]></category>
		<category><![CDATA[HPI]]></category>

		<guid isPermaLink="false">http://www.coasthomebuyers.com/blog/home-price-index-february-2012</guid>
		<description><![CDATA[According to the Federal Home Finance Agency's Home Price Index, home prices rose a seasonally-adjusted 0.3 percent between January and February 2012.]]></description>
		<wfw:commentRss>http://www.coasthomebuyers.com/blog/home-price-index-february-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Guidelines Resume Tightening Nationwide</title>
		<link>http://www.coasthomebuyers.com/blog/federal-reserve-loan-officer-survey-q1-2012</link>
		<comments>http://www.coasthomebuyers.com/blog/federal-reserve-loan-officer-survey-q1-2012#comments</comments>
		<pubDate>Tue, 01 May 2012 12:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Guidelines]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Homeownership Rates]]></category>
		<category><![CDATA[Mortgage Approvals]]></category>

		<guid isPermaLink="false">http://www.coasthomebuyers.com/blog/federal-reserve-loan-officer-survey-q1-2012</guid>
		<description><![CDATA[Despite an improving U.S. economy, the nation's banks remain cautious about what they will lend, and to whom.]]></description>
		<wfw:commentRss>http://www.coasthomebuyers.com/blog/federal-reserve-loan-officer-survey-q1-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Ahead For Mortgage Rates This Week : April 30, 2012</title>
		<link>http://www.coasthomebuyers.com/blog/mortgage-rates-week-of-april-30</link>
		<comments>http://www.coasthomebuyers.com/blog/mortgage-rates-week-of-april-30#comments</comments>
		<pubDate>Mon, 30 Apr 2012 12:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Fed Funds Rate]]></category>
		<category><![CDATA[Non-Farm Payrolls]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.coasthomebuyers.com/blog/mortgage-rates-week-of-april-30</guid>
		<description><![CDATA[Mortgage markets were mostly unchanged last week for the second straight week.]]></description>
		<wfw:commentRss>http://www.coasthomebuyers.com/blog/mortgage-rates-week-of-april-30/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending Home Sales Index Crosses The 100 Barrier</title>
		<link>http://www.coasthomebuyers.com/blog/pending-home-sales-index-march-2012</link>
		<comments>http://www.coasthomebuyers.com/blog/pending-home-sales-index-march-2012#comments</comments>
		<pubDate>Fri, 27 Apr 2012 12:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing Analysis]]></category>
		<category><![CDATA[Existing Home Sales]]></category>
		<category><![CDATA[NAR]]></category>
		<category><![CDATA[Pending Home Sales Index]]></category>

		<guid isPermaLink="false">http://www.coasthomebuyers.com/blog/pending-home-sales-index-march-2012</guid>
		<description><![CDATA[After a series of worse-than-expected data last month, the housing market appears to be back on track.]]></description>
		<wfw:commentRss>http://www.coasthomebuyers.com/blog/pending-home-sales-index-march-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Simple Explanation Of The Federal Reserve Statement (April 25, 2012)</title>
		<link>http://www.coasthomebuyers.com/blog/fomc-statement-april-2012</link>
		<comments>http://www.coasthomebuyers.com/blog/fomc-statement-april-2012#comments</comments>
		<pubDate>Wed, 25 Apr 2012 17:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Fed Funds Rate]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[Inflation]]></category>

		<guid isPermaLink="false">http://www.coasthomebuyers.com/blog/fomc-statement-april-2012</guid>
		<description><![CDATA[The Federal Open Market Committee voted to leave the Fed Funds Rate unchanged within its current target range of 0.000-0.250 percent Wednesday.]]></description>
		<wfw:commentRss>http://www.coasthomebuyers.com/blog/fomc-statement-april-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Home Sales Revised Higher In February; Slip 7% In March</title>
		<link>http://www.coasthomebuyers.com/blog/new-home-sales-march-2012</link>
		<comments>http://www.coasthomebuyers.com/blog/new-home-sales-march-2012#comments</comments>
		<pubDate>Wed, 25 Apr 2012 12:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing Analysis]]></category>
		<category><![CDATA[Census Bureau]]></category>
		<category><![CDATA[new home sales]]></category>
		<category><![CDATA[New Home Supply]]></category>

		<guid isPermaLink="false">http://www.coasthomebuyers.com/blog/new-home-sales-march-2012</guid>
		<description><![CDATA[Sales of new homes ticked lower in March, unexpectedly.]]></description>
		<wfw:commentRss>http://www.coasthomebuyers.com/blog/new-home-sales-march-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fed Starts A 2-Day Meeting Today. Make A Strategy.</title>
		<link>http://www.coasthomebuyers.com/blog/fomc-meeting-april-2012-preview</link>
		<comments>http://www.coasthomebuyers.com/blog/fomc-meeting-april-2012-preview#comments</comments>
		<pubDate>Tue, 24 Apr 2012 12:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Fed Funds Rate]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[FOMC]]></category>

		<guid isPermaLink="false">http://www.coasthomebuyers.com/blog/fomc-meeting-april-2012-preview</guid>
		<description><![CDATA[The Federal Open Market Committee begins a 2-day meeting today. Mortgage rates are expected to be volatile for the next 48 hours.]]></description>
		<wfw:commentRss>http://www.coasthomebuyers.com/blog/fomc-meeting-april-2012-preview/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Ahead For Mortgage Rates This Week : April 23, 2012</title>
		<link>http://www.coasthomebuyers.com/blog/mortgage-rates-week-april-23-2012</link>
		<comments>http://www.coasthomebuyers.com/blog/mortgage-rates-week-april-23-2012#comments</comments>
		<pubDate>Mon, 23 Apr 2012 12:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.coasthomebuyers.com/blog/mortgage-rates-week-april-23-2012</guid>
		<description><![CDATA[Mortgage markets were mostly unchanged last week, breaking a three-week winning streak.]]></description>
		<wfw:commentRss>http://www.coasthomebuyers.com/blog/mortgage-rates-week-april-23-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Existing Home Sales Slip In March</title>
		<link>http://www.coasthomebuyers.com/blog/existing-home-sales-march-2012</link>
		<comments>http://www.coasthomebuyers.com/blog/existing-home-sales-march-2012#comments</comments>
		<pubDate>Fri, 20 Apr 2012 12:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing Analysis]]></category>
		<category><![CDATA[Existing Home Sales]]></category>
		<category><![CDATA[Existing Home Supply]]></category>
		<category><![CDATA[NAR]]></category>

		<guid isPermaLink="false">http://www.coasthomebuyers.com/blog/existing-home-sales-march-2012</guid>
		<description><![CDATA[In March, for the second straight month, home resales slipped nationwide.]]></description>
		<wfw:commentRss>http://www.coasthomebuyers.com/blog/existing-home-sales-march-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nevada Relinquishes &#8220;Top Foreclosure State&#8221; Title</title>
		<link>http://www.coasthomebuyers.com/blog/foreclosures-march-2012</link>
		<comments>http://www.coasthomebuyers.com/blog/foreclosures-march-2012#comments</comments>
		<pubDate>Thu, 19 Apr 2012 12:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing Analysis]]></category>
		<category><![CDATA[Distressed Homes]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[RealtyTrac]]></category>

		<guid isPermaLink="false">http://www.coasthomebuyers.com/blog/foreclosures-march-2012</guid>
		<description><![CDATA[Last month marks the first time since July 2007 that foreclosure filings numbered less than 200,000 on a monthly basis -- a span of nearly 5 years.]]></description>
		<wfw:commentRss>http://www.coasthomebuyers.com/blog/foreclosures-march-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single-Family Housing Starts Slip 0.2% In March</title>
		<link>http://www.coasthomebuyers.com/blog/housing-starts-march-2012</link>
		<comments>http://www.coasthomebuyers.com/blog/housing-starts-march-2012#comments</comments>
		<pubDate>Wed, 18 Apr 2012 12:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing Analysis]]></category>
		<category><![CDATA[Building Permits]]></category>
		<category><![CDATA[Census Bureau]]></category>
		<category><![CDATA[Housing Starts]]></category>

		<guid isPermaLink="false">http://www.coasthomebuyers.com/blog/housing-starts-march-2012</guid>
		<description><![CDATA[In March, single-family Housing Starts were down 0.2% from the month prior, or just 1,000 units on a seasonally-adjusted, annualized basis.]]></description>
		<wfw:commentRss>http://www.coasthomebuyers.com/blog/housing-starts-march-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homebuilder Confidence Slips 3 Points In April</title>
		<link>http://www.coasthomebuyers.com/blog/homebuilder-confidence-april-2012</link>
		<comments>http://www.coasthomebuyers.com/blog/homebuilder-confidence-april-2012#comments</comments>
		<pubDate>Tue, 17 Apr 2012 12:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing Analysis]]></category>
		<category><![CDATA[HMI]]></category>
		<category><![CDATA[Homebuilder Confidence]]></category>
		<category><![CDATA[NAHB]]></category>

		<guid isPermaLink="false">http://www.coasthomebuyers.com/blog/homebuilder-confidence-april-2012</guid>
		<description><![CDATA[For the first time in 3 months, homebuilder confidence has slipped.]]></description>
		<wfw:commentRss>http://www.coasthomebuyers.com/blog/homebuilder-confidence-april-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Ahead For Mortgage Rates This Week : April 16, 2012</title>
		<link>http://www.coasthomebuyers.com/blog/mortgage-rates-week-april-16-2012</link>
		<comments>http://www.coasthomebuyers.com/blog/mortgage-rates-week-april-16-2012#comments</comments>
		<pubDate>Mon, 16 Apr 2012 12:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.coasthomebuyers.com/blog/mortgage-rates-week-april-16-2012</guid>
		<description><![CDATA[Mortgage markets improved last week as a global flight-to-quality continued.]]></description>
		<wfw:commentRss>http://www.coasthomebuyers.com/blog/mortgage-rates-week-april-16-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Fall For Third Straight Week</title>
		<link>http://www.coasthomebuyers.com/blog/mortgage-rates-fall-below-4-percent-again</link>
		<comments>http://www.coasthomebuyers.com/blog/mortgage-rates-fall-below-4-percent-again#comments</comments>
		<pubDate>Fri, 13 Apr 2012 12:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Discount Points]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.coasthomebuyers.com/blog/mortgage-rates-fall-below-4-percent-again</guid>
		<description><![CDATA[After a brief surge north 4 percent last month, mortgage rates have settled back near their lowest levels of all-time.]]></description>
		<wfw:commentRss>http://www.coasthomebuyers.com/blog/mortgage-rates-fall-below-4-percent-again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Tips : What To Do With Your Tax Refund</title>
		<link>http://www.coasthomebuyers.com/blog/tax-bill-refund-2012</link>
		<comments>http://www.coasthomebuyers.com/blog/tax-bill-refund-2012#comments</comments>
		<pubDate>Thu, 12 Apr 2012 12:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Taxes]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Tax Refund]]></category>
		<category><![CDATA[The Today Show]]></category>

		<guid isPermaLink="false">http://www.coasthomebuyers.com/blog/tax-bill-refund-2012</guid>
		<description><![CDATA[The typical U.S. taxpayer will receive roughly $3,000 in federal income tax refunds this year, an average of $250 per month. What would you do with an extra $250 per month?]]></description>
		<wfw:commentRss>http://www.coasthomebuyers.com/blog/tax-bill-refund-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top 10 Cities In Which To Raise A Family</title>
		<link>http://www.coasthomebuyers.com/blog/top-family-cities</link>
		<comments>http://www.coasthomebuyers.com/blog/top-family-cities#comments</comments>
		<pubDate>Wed, 11 Apr 2012 12:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Top 10]]></category>

		<guid isPermaLink="false">http://www.coasthomebuyers.com/blog/top-family-cities</guid>
		<description><![CDATA[Looking for a great place to raise a family? Forbes Magazine has a list that may help you.]]></description>
		<wfw:commentRss>http://www.coasthomebuyers.com/blog/top-family-cities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes Get More Affordable On March Jobs Data</title>
		<link>http://www.coasthomebuyers.com/blog/jobs-march-2012-mortgage-rates</link>
		<comments>http://www.coasthomebuyers.com/blog/jobs-march-2012-mortgage-rates#comments</comments>
		<pubDate>Tue, 10 Apr 2012 12:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Non-Farm Payrolls]]></category>
		<category><![CDATA[Unemployment Rate]]></category>

		<guid isPermaLink="false">http://www.coasthomebuyers.com/blog/jobs-march-2012-mortgage-rates</guid>
		<description><![CDATA[Last Friday, in its Non-Farm Payrolls report for the month of March, the Bureau of Labor Statistics announced 120,000 net new jobs created, plus combined revisions in the January and February reports of +4,000 jobs.]]></description>
		<wfw:commentRss>http://www.coasthomebuyers.com/blog/jobs-march-2012-mortgage-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Ahead For Mortgage Rates This Week : April 9, 2012</title>
		<link>http://www.coasthomebuyers.com/blog/mortgage-rates-whats-ahead-april-9-2012</link>
		<comments>http://www.coasthomebuyers.com/blog/mortgage-rates-whats-ahead-april-9-2012#comments</comments>
		<pubDate>Mon, 09 Apr 2012 12:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Jobs Report]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.coasthomebuyers.com/blog/mortgage-rates-whats-ahead-april-9-2012</guid>
